Flight Schedules
![]()
From Heathrow
| Departure Airport | Departure Time am | Departure Time pm | Arrival Airport | Arrival Time | Days Flown |
| Heathrow | 6, 7, 8, 9, 10,11 | 12, 1,3, 5, 7, 9 | Gatwick | 1,2,3,4,5,6 | |
| Heathrow | 6, 7, 8, 9, 10, 11 | 12, 1, 3, 5, 7, 9 | Luton | 1,2,3,4,5,6 | |
| Heathrow | 6, 7, 8, 9, 10, 11 | 12, 1, 3, 5, 7, 9 | Manchester | 1,2,3,4,5,6 | |
| Heathrow | 6, 7, 8, 9, 10, 11 | 12, 1, 3, 5, 7, 9 | Glasgow | 1,2,3,4,5,6 | |
| Heathrow | 8, 10 | 12, 3, 5, 9, 10 | Barcelona | 2,4,5,6,7 | |
| Heathrow | 7, 8, 10 | 12, 2, 4, 6, 8, 11 | Munich | 1, 3, 5, 6, 7 | |
| Heathrow | 6, 7, 11 | 2, 5, 6 | Seychelles | 3, 5, 6, 7 | |
| Heathrow | 8, 9, 10 | 1,2,4,7,9 | Lisbon | 1,2,4,6 | |
| Heathrow | 7,8,9,10 | 12, 2, 3, 4,5 ,9 ,10 | Paris | 2,3,4,5,6,7 | |
| Heathrow | 8, 9, 11, | 12, 1, 3, 5, 9, 10 | Rome | 1,3,4,5,6,7 | |
| Heathrow | 4,6,7,8,9, | 12,4,8,10 | Tampa | 2,5,7 | |
| Heathrow | 5,8,10 | 1,4,6,9 | Tokyo | 4,5,6 | |
| Heathrow | 6,8,11 | 12,4,6,9 | JFK | 3,5,6,7 | |
| Tampa | 5,8,10,11 | 1,6,9,11 | Heathrow | 1,2,5,7 | |
| Tokyo | 7,11 | 12,6,9 | Heathrow | 2,3,6,7 | |
| JFK | 4,9,10 | 12,4,7, | Heathrow | 1,4,7 |
From Manchester
| Departure Airport | Departure Time am | Departure Time pm | Arrival Airport | Arrival Time | Days Flown |
| Manchester | 6,7,9,10 | 12,2,3,6,8, | Birmingham | 1,2,3,4,5,6 | |
| Manchester | 5,7,9,10,11 | 1,2,4,6,7,9 | Glasgow | 2,3,4,5,6 | |
| Manchester | 5,6,7,8,9,10 | 12,1,2,4,5,6,7 | Liverpool | 1,2,3,4,5,6,7 | |
| Manchester | 7,9,10 | 12,1,3,4,7,9,10,11 | Madrid | 1,2,4,5,6, | |
| Manchester | 4,6,8,9 | 1,3,4,5,8,10,11 | Pisa | 2,4,5,6,7 | |
| Manchester | 7,9,10 | 1,3,4,6,8,9 | Stokholm | 4,6,7 | |
| Manchester | 7,8,10,11 | 12,1,3,5,9,10 | Vienna | 2,3,5,7 |
Days key. 1= Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 7=Sunday
Manchester Flights and International Flights Coming Soon